| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Godmanchester Rovers | 19 | 15 | 3 | 1 | 55 | 21 | 34 | 48 |
| 2. | Whitton United | 21 | 14 | 5 | 2 | 48 | 19 | 29 | 47 |
| 3. | March Town United | 21 | 13 | 2 | 6 | 43 | 18 | 25 | 41 |
| 4. | Thetford Town | 17 | 13 | 1 | 3 | 46 | 17 | 29 | 40 |
| 5. | Debenham LC | 23 | 12 | 2 | 9 | 42 | 31 | 11 | 38 |
| 6. | Brightlingsea Regent | 22 | 12 | 1 | 9 | 42 | 38 | 4 | 37 |
| 7. | Halstead Town | 22 | 11 | 3 | 8 | 52 | 38 | 14 | 36 |
| 8. | Cambridge University Press | 22 | 11 | 3 | 8 | 36 | 27 | 9 | 35 |
| 9. | Fakenham Town | 22 | 9 | 4 | 9 | 38 | 40 | -2 | 31 |
| 10. | 1st Team | 22 | 6 | 5 | 11 | 30 | 46 | -16 | 23 |
| 11. | Swaffham Town | 21 | 7 | 2 | 12 | 35 | 54 | -19 | 23 |
| 12. | Long Melford | 22 | 7 | 1 | 14 | 30 | 50 | -20 | 22 |
| 13. | Ipswich Wanderers | 21 | 7 | 1 | 13 | 35 | 62 | -27 | 22 |
| 14. | Team Bury | 18 | 5 | 2 | 11 | 27 | 32 | -5 | 17 |
| 15. | Stowmarket Town | 19 | 3 | 1 | 15 | 30 | 51 | -21 | 10 |
| 16. | Cornard United | 22 | 2 | 4 | 16 | 22 | 67 | -45 | 10 |
Notes:
Cambridge University Press -1 point
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 61037 views | Administrator Login